#14 James Schneider
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Mar 01, 2022 OSWEGO.................. 9-6 * 0 0 0 2 .000 2 1.000 0 0 0 0 0 0-0 1-1.0
Mar 05, 2022 FARMINGDALE............. 7-9 * 0 0 0 2 .000 1 .750 0 0 1 0 0 0-0 0-0.0
3/10/2022 at Oneonta.............. 11-9 * * 1 0 1 7 .091 1 .364 0 0 1 3 0 0-0 0-0.0
3/15/2022 at Hamilton............. 3-12 * * 0 0 0 0 .091 0 .364 0 0 0 1 0 0-0 0-0.0
Mar 19, 2022 PLATSBURGH.............. 17-9 * 1 0 1 1 .167 1 .417 0 0 0 1 1 0-0 0-0.0
03/25/22 at Russell Sage College. 19-9 * 0 0 0 3 .133 1 .400 0 0 0 1 0 0-0 0-0.0
4/2/2022 at Keuka................ 17-7 * 1 0 1 3 .167 1 .389 0 0 0 1 0 0-0 0-0.0
04/08/22 NAZARETH................ 12-18 * 1 0 1 5 .174 3 .435 0 0 0 0 0 0-0 0-0.0
4/16/2022 at Alfred............... 6-12 * 0 0 0 10 .121 4 .424 0 0 1 1 0 0-0 0-0.0
Apr 23, 2022 FISHER-M................ 6-22 * 1 0 1 3 .139 1 .417 0 0 0 0 0 0-0 0-0.0
Apr 26, 2022 UTICA................... 18-13 * 2 0 2 8 .159 4 .432 0 0 0 1 1 0-0 1-0.5
05/04/2022 at FISHER-M............. 3-23 * 1 0 1 5 .163 3 .449 1 0 0 2 0 0-0 0-0.0
Totals............................... 128-149 12-2 8 0 8 49 .163 22 .449 1 0 3 11 2 0-0 2-1.5
Per-game summary:
Games played: 12
Shots per game: 4.08; Goals per game: 0.67
Assists per game: 0.00; Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0